Ultimar I, II, III |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||
|
One of Sand Key's newest and
finest developments. Amenities include fitness center, club room, billiards,
tennis and lawn croquet and full service conference room. Standard features
include floor to ceiling sliding glass door, tiled floors, modern kitchens
and luxurious baths.
|
||||
| Ultimar I
1520 |
Ultimar II
1540 |
Ultimar III
1560 |
|
|
|
|||
| Total Units: | 114 | 136 | 114 |
| Number of Floors: | 18 | 22 | 17 |
| Year Built: | 1991 | 1992 | 1995 |
| Parking: | Under Bldg./Garage | Under Bldg./Garage | Under Bldg./Garage |
| Minimum Rental: | 30 Days | 30 Days | 90 Days |
| Price Range and Living Area | ||
|
|
||
| Ultimar I | ||
| One Bedroom | $335 - $375 K | 970 Sq. Ft. |
| Two Bedroom | $450 - $575 K | 1377 - 1579 Sq. Ft. |
| Three Bedroom | $700 - $800 K | 1800 - 1942 Sq. Ft. |
| Ultimar II | ||
| One Bedroom | $335 - $375 K | 970 Sq. Ft. |
| Two Bedroom | $450 - $575 K | 1255 - 1377 Sq. Ft. |
| Three Bedroom/Two Bath | $700 - $800 K | 1800 - 1942 Sq. Ft. |
| Ultimar III | ||
| Two Bedroom/Two Bath | $550 - $600 K | 1374 - 1489 Sq. Ft. |
| Three/Two & Three/Three's | $650 - $750 K | 2250 - 3202 Sq. Ft. |
| Four/Three & Four/Five's | $1,400,000 - $2,000,000 | 4426 - 5408 Sq. Ft. |
Bob Johnson
Broker/Salesman and Beach Resident
Sand Key Realty Sales & Rentals, Inc.
E-mail:
bjohnson@tampabay.net
Cell: (727) 432-0184
Indian Rocks Beach Office: (727) 595-5441
Clearwater Beach Office: (727) 443-0032